Place Time BIB# fname lname city st sex age
1 17:41 179 JOSH LOREN M 29 TOP MALE
2 18:34 47 CHUCK SHIELDS ABINGON PA M 50 1ST M50-54
3 18:56 186 SCOT LANDIS M 45 1ST M45-49
4 18:58 14 CHRISTOPHER FLINT BLUE BELL PA M 38 1ST M35-39
5 19:02 2168 JAMES WATSON M 38 2ND M35-39
6 19:03 48 DEREK SCHULTZ WEST CHSTER PA M 31 1ST M30-34
7 19:05 95 THOMAS KOLIMAGO PA M 44 1ST M40-44
8 19:10 109 FRANCIS KOLIMAGO GLENMORE PA M 44 2ND M40-44
9 19:24 8 THOMAS  DEVLIN PHILA PA M 27 1ST M25-29
10 19:52 163 BRIAN PENDERGHEST TELFORD PA M 30 2ND M30-34
11 19:56 381 ERIK WEISSMANN PHILADELPHIA PA M 35 3RD M35-39
12 19:59 161 TOM JERMYN M 46 2ND M45-49
13 20:11 162 JASON MOSHEIM M 28 2ND M25-29
14 20:15 188 CRAIG POLAKOFF PHILA PA M 30 3RD M30-34
15 20:26 392 CHRISTOPHER PILLA PHILADELPHIA PA M 29 3RD M25-29
16 20:28 75 CHRISTOPHER JAMES WILMINGTON DE M 35
17 20:46 2043 JEFF YOUNG WAYNE PA M 18 1ST M15-19
18 20:46 104 ELLIOTT HIRSCH LANCASTER PA M 15 2ND M15-19
19 20:47 105 JOEY WARNER LANCASTER PA M 15
20 21:05 2155 JOHN MOONEY M 43 3RD M40-44
21 21:14 110 KURT STEEGE LAWRENCEVILLE NJ M 40
22 21:19 148 JERRY IANNACCI M 42
23 21:21 346 SHABAZZ RANSOM PHILADELPHIA PA M 17
24 21:37 235 CHRIS SMITH PHILADELPHIA PA M 17
25 21:39 5 EDANN BRADY ALLENTOWN PA F 28 TOP FEMALE
26 21:41 307 JUSTIN HEATON PHILADELPHIA PA M 28
27 21:43 153 PAUL HINES PHILA PA M 55 1ST M55-59
28 21:49 22 JASON JACQUES BRYN MAWR PA M 30
29 22:00 166 PAT NOLEN M 45 3RD M45-49
30 22:02 146 DONALD  HURFORD M 49
31 22:05 2194 NICK LOPAPA M 11 1ST M0-14
32 22:06 15 PAT GOOD WEST CHESTER PA M 52 2ND M50-54
33 22:10 168 LORIN HIRSCH M 49
34 22:17 174 DUNCAN SMITH M 50
35 22:18 55 GREGG ESKIN HAVERTOWN PA M 48
36 22:21 116 CHRISTOPHER CIATTO ST DAVID'S PA M 40
37 22:30 297 ISAIAH SMITH PHILADELPHIA PA M 17
38 22:35 2196 DOUG LOPAPA M 45
39 22:36 133 TRISAN MARCEUS AMBLER PA M 13 2ND M0-14
40 22:55 144 DAVE GILDEA M 22 1ST M20-24
41 22:59 184 DAVE THOMAS PHILA PA M 52
42 23:00 13 ALLIE FLINT BLUE BELL PA F 13 1ST F0-14
43 23:04 86 HANNAH SZAPARY WYNNEWOOD PA F 11 2ND F0-14
44 23:05 58 MICHAEL FLANAGAN NEWTOWN SQ PA M 41
45 23:09 36 MATTHEW SCHMEYER BREINIGSVILLE PA M 27
46 23:10 2177 MIKE MUNROE M 39
47 23:13 160 FRED SHUFFLEBARGER UNIONVILLE PA M 61 1ST M60-64
48 23:14 2178 KEVIN MCINTYRE M 25
49 23:15 33 DAN  POLISH SPRING HOUSE PA M 14
50 23:27 85 PHILLIPPE SZAPARY WYNNEWOOD PA M 42
51 23:34 135 CHRIS MICIEK HAVERTOWN PA M 40
52 23:35 139 HARRY NOTHACKER DEVON PA M 62 2ND M60-64
53 23:37 134 CEDRIC EDWARDS CHESTER SPRINGS PA M 44
54 23:44 2193 THOMAS LEANO M 46
55 23:48 167 DAVE SARNOSKI M 27
56 23:52 137 PETER  HUGES M 45
57 23:55 2180 FRANK ANGELINI M 39
58 23:56 1 JEFF BASKWILL HATBORO PA M 41
59 23:58 386 TIPCOSE GALLASHAW PHILADELPHIA PA M 17
60 23:59 290 MATTHEW DANIELSON PHILADELPHIA PA M 26
61 24:02 63 DANIEL BREEN HARLEYSVILLE PA M 14
62 24:05 21 JUSTIN HUDSON WEST CHESTER PA M 24 2ND M20-24
63 24:10 2163 GREGORY BROZOVICH M 40
64 24:19 65 JOHN MAGGARD PHILADELPHIA PA M 31
65 24:26 2187 BILL  DEASEY M 61
66 24:28 140 GARY DAVIDSON BROWNS MILLS PA M 44
67 24:31 164 BOB LUND BERWYN PA M 53
68 24:32 295 MOLLY MARTIN PHILADELPHIA PA F 29 1ST F25-29
69 24:36 136 STEVE YOUHN MEDIA PA M 46
70 24:39 251 SIENA CHILDS PHILADELPHIA PA F 16 1ST F15-19
71 24:40 2045 MATT CALLAHAN M 48
72 24:54 2048 KEVIN NOLAN M 50
73 24:55 176 JIM YOUNG WAYNE PA M 49
74 24:57 3 BILL  BLANKMEYER DOWINGTOWN PA M 30
75 25:03 89 KAREN ROHRBAUGH HANOVER PA F 40 1ST F40-44
76 25:08 49 JIM DONAHY M 65 1ST M65-69
77 25:22 394 COLE ROBERTSON LANSDOWNE PA M 15
78 25:29 123 MICHAEL WALSH BOOTHWYN PA M 38
79 25:37 52 SAMUEL GREENOUGH BRIDGEPORT PA M 28
80 25:39 2060 MIKE WALKER M 49
81 25:46 154 CAROLLE FEOLE F 51 1ST F50-54
82 25:50 190 WALLIER JULIEN M 26
83 25:53 25 JEFF KLENK SPRING CITY PA M 38
84 25:59 233 ARTEZ POWELL PHILADELPHIA PA M 15
85 26:03 119 TRAVIS ALLRED WAYNE PA M 28
86 26:05 2195 LAURA GROVE F 40 2ND F40-44
87 26:09 2049 JOSH COMISKIEZ M 52
88 26:15 27 CHERYL MACCARONI TITUSVILLE NJ F 50 2ND F50-54
89 26:17 182 BILL WEBER M 47
90 26:20 181 BABARA MONGIOVI F 34 1ST F30-34
91 26:22 145 JOE BARAN THORNDALE PA M 33
92 26:27 175 JOHN  KANGAS M 25
93 26:29 291 ALONZO EVERS PHILADELPHIA PA M 16
94 26:33 180 FRANKIE BELL M 11
95 26:34 203 ROBERT GIBBS PHILADELPHIA PA M 16
96 26:34 9 LARRY DISTEFANO PHILA PA M 45
97 26:34 37 KATHERINE SCHULTZ PHILA PA F 42 3RD F40-44
98 26:37 70 SARAH WARREN MARLTON NJ F 29 2ND F25-29
99 26:45 19 THEO HARDIES MARLTON NJ M 65 2ND M65-69
100 26:50 329 ZAKEE BESS PHILADELPHIA PA M 15
101 26:51 187 PAUL MAKURATH M 63
102 26:52 189 CLEM CHENZ M 45
103 26:54 61 JOSEPH BREEN HARLEYSVILLE PA M 10
104 26:56 194 COLLIN MCCONAGHY LANSDALE PA M 11
105 27:04 16 JOHN  GREENSTINE MEDIA PA M 58 2ND M55-59
106 27:05 165 CHRISTINE BOYD F 28 3RD F25-29
107 27:12 2185 MARK MISTYSYA M 37
108 27:18 396 CHRISTOPHER WATERS DREXEL HILL PA M 17
109 27:25 202 MIGUEL FELICIANO PHILADELPHIA PA M 15
110 27:25 121 JARED ALLRED SCHWENKSVILLE PA M 26
111 27:31 2046 LORRI FENCER F 48 1ST F45-49
112 27:35 2042 TERRI ERBACHER F 35 1ST F35-39
113 27:38 124 MITCHELL CLAIR ARDMORE PA M 47
114 27:39 300 SAMANTHA BREWINGTON PHILADELPHIA PA F 13
115 27:44 214 DAVIDSON COX PHILADELPHIA PA M 15
116 27:45 73 JEFF SANDERS DEPTFORD NJ M 25
117 27:45 142 PATRICK  GRAY M 11
118 27:46 2188 DONNA ACTENPOHL F 47 2ND F45-49
119 27:50 84 JACK NELSON DOWNINGTOWN PA M 58
120 27:50 79 ALYSSA TAYLOR SWARTHMORE PA F 14
121 27:52 39 WILLIAM SCOTT TABERNACLE NJ M 59
122 27:55 177 GLEN WILTSEE M 47
123 27:56 94 DAVID NICHOLS WAYNE PA M 31
124 27:58 108 THOMAS RANSOM PHOENIXVILLE PA M 45
125 28:07 191 CHRIS RADL MALVERN PA M 39
126 28:09 193 KATRINA MULLINS F 22 1ST M20-24
127 28:12 91 AMANDA REED BRYN MAWR PA F 23 2ND M20-24
128 28:15 218 CHRISTOPHER FORTSON-LINTON PHILADELPHIA PA M 15
129 28:16 390 RAFAEL MALDONADO PHILADELPHIA PA M 17
130 28:18 370 SWEINHART ALYSON PHILADELPHIA PA F 23 3RD M20-24
131 28:24 388 NASSER IBRAHIM PHILADELPHIA PA M 16
132 28:40 120 LAUREN ALLRED WAYNE PA F 25
133 28:45 143 DENIS GRAY M 46
134 28:53 224 SAMEAR JONES PHILADELPHIA PA M 13
135 28:55 29 MIKE METAGUE MEDIA PA M 61
136 29:00 311 NANCY LE PHILADELPHIA PA F 16 2ND F15-19
137 29:02 53 DEBBIE ROLAND CLARKS GREEN PA F 46 3RD F45-49
138 29:09 294 SAMARAH LOPEZ PHILADELPHIA PA F 17
139 29:09 107 STEVE WRAY NEWTOWN SQ PA M 51
140 29:12 156 BRUCE GILBERT WAYNE PA  M 74 1ST M70+
141 29:17 195 ROBERT MCCONAGHY M 43
142 29:18 272 PHILIP MOORE PHILADELPHIA PA M 16
143 29:19 378 STEVEN SWEAT PHILADELPHIA PA M 17
144 29:20 379 NASIR THOMPSON PHILADELPHIA PA M 16
145 29:21 2047 GENEVIEVE  MCCORMICK F 12
146 29:22 2176 DAN MCCORMICK M 48
147 29:22 72 BROOKE JANISAK DOWNINGTOWN PA F 30 2ND F30-34
148 29:23 393 KRISTEN PRZYBYLSKI PHILADELPHIA PA F 24
149 29:23 17 WENDY GUNKEL GREEN LANE PA F 41
150 29:24 374 CHRISTOPHER CRAWFORD  PHILADELPHIA PA M 16
151 29:24 31 TERRI  MYERS TELFORD PA F 45
152 29:25 279 KASHON HOWELL PHILADELPHIA PA M 14
153 29:30 54 ESTHER COHEN-ESKIN HAVERTOWN PA F 45
154 29:43 200 MEAGHAN DICKINSON PHILADELPHIA PA F 19
155 29:44 255 EVELYN OGDEN PHILADELPHIA PA F 17
156 29:45 80 GEORGE EDWARDS BRYN MAWR PA M 59
157 29:46 157 MIKE MELLINGER EXTON PA M 63
158 29:47 149 KATHY  TAYLOR F 45
159 29:49 155 CHARLES DICKENS M 38
160 29:54 382 KIERSTEN ADAMS PHILADELPHIA PA F 17
161 29:55 151 CHRIS NELSEN WAYANE PA M 15
162 29:57 26 JEAN LIZZIO BERLIN NJ F 57 1SWT F55-59
163 30:00 332 CHARLES JR DICKENS PHILADELPHIA PA M 17
164 30:01 10 JEFF EISENHAUER LEBANON PA M 54
165 30:02 2157 TERRY ADAMSON M 59
166 30:03 46 TONYA  ZATKO WAYNE PA F 26
167 30:04 152 ZACH ARCHIBALD WAYNE PA M 15
168 30:06 4 KRISTEN BLANKMEYER DOWINGTOWN PA F 30 3RD F30-34
169 30:08 201 WILLIAM DIGUGLIELMO WARRINGTON PA M 52
170 30:10 171 BOB  HOLMAN PHOENIXVILLE PA M 60
171 30:12 24 DORE KLENK SPRING CITY PA F 40
172 30:14 2158 JEFFREY KLENK M 11
173 30:20 209 SEAN KENNEDY PHILADELPHIA PA M 13
174 30:21 207 STEPHANIE DEJARNETTE PHILADELPHIA PA F 25
175 30:29 18 SDIANE  HARDIES MARLTON NJ F 63 1ST F60-64
176 30:36 309 TANIA JIMENEZ PHILADELPHIA PA F 15
177 30:39 2165 MERDITH WOODWARD F 31
178 30:41 2184 ANN MARIE HUGHES F 42
179 30:42 216 KATIE ENT KING OF PRUSSIA PA F 23
180 30:42 2184 ANN MARIE HUGHES F 42
181 30:45 2166 SCOTT WOODWARD M 32
182 30:52 92 RYAN STENDER FRAZER PA M 30
183 30:53 6 JOE CRESCENZ EAST FOLLOWFIELD PA M 53
184 30:55 82 MICHAEL D'ANGELO ROSE VALLEY PA M 40
185 31:00 93 DIANE CARROLL POTTSTOWN PA F 25
186 31:03 44 BRAD WESTHAFER MACHANICSBURG PA M 57
187 31:04 32 APRIL PETTINELLI COLLEGEVILLE PA F 38 2ND F35-39
188 31:05 231 JOSEPH MURPHY PHILADEPHIA PA M 14
189 31:06 219 ZARIA FORTSON-LINTON PHILADEPHIA PA F 13
190 31:12 30 MINDY MOORE GREEN LANE PA F 16
191 31:14 2164 RICK YEAGER M 53
192 31:19 226 ERIC KROK PHILADELPHIA PA M 15
193 31:19 365 KEVIN WITHERS PHILADELPHIA PA M 14
194 31:20 192 JOHN GAGLIAROL M 35
195 31:21 64 WILLIAM MEDINA RIDLEY PARK PA M 42
196 31:29 111 LAURA RANSOM PHOENIXVILLE PA F 42
197 31:32 99 MICHAEL LYNCH WEST CHESTER PA M 58
198 31:34 310 JACQUELINE LE PHILADELPHIA PA F 14
199 31:36 76 CHARLIE FISH MALVERN PA M 39
200 31:40 28 LIZ MERRILL COLLEGEVILLE PA F 48
201 31:43 339 JEN DISQUE PHILADELPHIA PA F 30
202 31:50 178 JSSIE WEISSBRODT F 26
203 31:51 342 RENAE PETRICK PHILADELPHIA PA F 29
204 31:55 265 JAMES BILLUPS PHILADELPHIA PA M 36
205 31:57 122 ROBERT ALLRED PAOLI PA M 58
206 31:58 113 WILLIAM MUNDY MEDIA PA M 45
207 32:11 66 DANA ROTHROCK WEST CHESTER PA F 26
208 32:14 159 JIM CASEY COATSVILLE PA M 62
209 32:19 141 BETH  FORD PHILA PA F 32
210 32:22 252 DEBORAH FLIPPEN PHILADELPHIA PA F 17
211 32:34 263 SAMANTHA WOODBURN PHILADELPHIA PA F 23
212 32:39 383 MATT BARRINGER PHILADELPHIA PA M 18
213 32:41 2182 GARY TILLES M 63
214 32:42 23 KRISTA JONES WEST CHESTER PA F 24
215 32:52 183 SHEILA  YOUNG F 45
216 32:59 196 DIANE  GOOD F 56 2ND F55-59
217 33:02 287 ANGELICA THEN PHILADEPHIA PA F 12
218 33:03 90 LAUREN KRICK LANGHORNE PA F 26
219 33:04 355 DANIEL LEAR PHILADELPHIA PA M 14
220 33:05 2179 MICHELE ANTONINI F 21
221 33:05 398 CHRISTINA WILLIAMS POTTER PHILADELPHIA PA F 16
222 33:06 222 NADIA HARGROVE PHILADELPHIA PA F 16
223 33:10 112 RYAN HOPKINS LANGHORNE PA M 26
224 33:14 35 STEVEN  ROMANO BERWYN PA M 56
225 33:21 204 KERRY LUBIN BENSALEM PA M 53
226 33:24 353 GRETA HOUGH PHILADELPHIA PA F 34
227 33:27 150 LINDA NELSEN F 52
228 33:36 349 ANTONIO ADAMS PHILADELPHIA PA M 14
229 33:42 285 KRISTIN JONES  PLYMOUTH MEETING PA F 23
230 33:47 2189 GARLAND SCOTT PASS M 46
231 33:53 96 NICOLE MENNA WEST CHESTER PA F 25
232 33:55 389 STEPHEN KING PHILADELPHIA PA M 17
233 33:59 208 MARC HINKLE PHILADELPHIA PA M 13
234 34:07 267 KRISTINE DURAN COLLINGSWOOD NJ F 17
235 34:07 237 SHANNON THOMAS PHILADELPHIA PA M 14
236 34:22 198 IESHIA NELSON PHILADELPHIA PA F 26
237 34:42 98 MATTHEW HENWOOD ARDMORE PA M 25
238 34:43 117 KRISTA TKACZ EGG HARBOR TOWNSHIP NJ F 22
239 34:49 41 RUTH  STADNIK DOWINGTOWN PA F 46
240 34:49 40 MIKE STADNIK DOWINGTOWN PA M 48
241 34:51 56 LINDA WIDDOWSON LAUREL SPRINGS NJ F 39 3RD F35-39
242 34:53 313 SHYKEITH CURRUS PHILADELPHIA PA M 12
243 34:54 343 WAYNE STEWART PHILADELPHIA PA M 13
244 34:55 130 GABRELLIA  KASSIN PHILA PA F 9
245 34:58 97 KRISTEN BIRD ARDMORE PA F 24
246 35:05 2183 SCOTT BRAGG M 30
247 35:09 34 ROBERT RODINI MALVERN PA M 58
248 35:12 336 GREG MARTIN HADDON TWP NJ M 12
249 35:14 185 REBECCA RITTER PHILA PA F 25
250 35:21 387 SUMMER HORAN PHILADELPHIA PA F 16
251 35:22 170 KATE  SORGI WEST CHESTER PA F 50
252 35:23 147 TARA SORGI CONSHOHOCKEN PA F 27
253 35:23 169 RON  SORGI M 52
254 35:25 197 HEATHER BINTLIFF F 26
255 35:25 102 STEPHANIE FULLER PHILADELPHIA PA F 38
256 35:26 103 RAFAEL ESCANDON SAN FRANCISCO CA M 41
257 35:31 43 ALLISON WALKER NEWTOWN SQ. PA F 38
258 35:36 360 JESSICA MURPHY PHILADELPHIA PA F 30
259 35:37 350 RAYMOND CANADA PHILADELPHIA PA M 30
260 35:39 100 PARKER LYNCH WEST CHESTER PA F 24
261 35:40 158 JILL FRAZIER F 26
262 35:49 275 SHAWN CHARLES PHILADELPHIA PA M 13
263 36:12 277 MEGAN FIX PHILADELPHIA PA F 25
264 36:14 276 MALLORY FIX PHILADELPHIA PA F 25
265 36:14 308 STACY IMLER PHILADELPHIA PA F 32
266 36:17 306 MELANIE FULLARD PHILADELPHIA PA F 17
267 36:17 83 ELIZABETH HEMMINGER PHILADELPHIA PA F 28
268 36:18 138 CLAUDIA MOONEY ARDMORE PA F 33
269 36:21 11 ANNEMARIE FILLER MORRISTOWN NJ F 48
270 36:24 331 KHYAIRE CORLEY PHILADELPHIA PA M 13
271 36:34 205 IBRAHIM BAKRI PHILADELPHIA PA M 13
272 36:35 210 WILL LONGO PHILADELPHIA PA M 24 3RD M20-24
273 36:37 328 MELISSA ANGELUCCI NORRISTOWN PA F 27
274 36:42 2156 KATHY ADAMSON F 55
275 36:44 128 ROBERT CARROZZH SWEDSBORO NJ M 52
276 36:45 359 CHANTEL MORGAN PHILADELPHIA PA F 16
277 36:46 45 SARAH YAKE PAOLI PA F 41
278 37:30 88 BRIANNAH ROHRBAUGH HANOVER PA F 14
279 37:34 280 AH'MEAR WILLIAMS PHILADELPHIA PA M 13
280 37:35 281 RODNEY WILSON PHILADEPHIA PA M 12
281 37:36 127 SERUF ALI PHILADELPHIA PA M 9
282 37:46 131 ANDREA NOS PHILA PA F 22
283 37:49 2159 MIKE VENTO M 31
284 37:50 2160 ALICIA VENTO F 31
285 37:50 344 DEVIN WOODS PHILADELPHIA PA M 14
286 37:59 213 BENJAMIN TRIEU PHILADELPHIA PA M 13
287 38:04 2154 STEPHANIE WALKER F 28
288 38:06 225 BRINKLEY KAREN PHILADELPHIA PA F 46
289 38:13 271 LAUREN MELENDEZ PHILADELPHIA PA F 17
290 38:20 273 ARMAND UNIQUE PINCKNEY PHILADELPHIA PA F 17
291 38:21 264 CHARLES BAXTER PHILADELPHIA PA M 15
292 38:21 71 JONATHAN JANISAK DOWNINGTOWN PA M 33
293 38:22 230 PAUL MORRONEY PHILADEPHIA PA M 14
294 38:29 395 NAM TA PHILADELPHIA PA M 17
295 38:31 236 JULIETTE THOMAS PHILADELPHIA PA F 16
296 38:40 206 SALMA BAKRI PHILADELPHIA PA F 12
297 38:41 199 AMALIA PETHERBRIDGE PHILADELPHIA PA F 27
298 38:41 375 ZYKIRAH DORSEY PHILADELPHIA PA F 18
299 38:42 234 NONA SHARP PHILADEPHIA PA F 13
300 38:51 2186 DIANE BOUCHER F 43
301 39:01 20 JOANNA HERTZLER LITITZ PA F 62 2ND F60-64
302 39:02 256 RALPH OGDEN PHILADELPHIA PA M 15
303 39:09 12 SAMUEL FILLER MORRISTOWN NJ M 11
304 39:11 377 KAYLA LONG PHILADELPHIA PA F 15
305 39:12 397 DEANNA WHARTON PHILADELPHIA PA F 15
306 39:12 303 ERIN PELLEGRIN PLYMOUTH MEETING PA F 27
307 39:13 254 JASMIN JAMES PHILADELPHIA PA F 17
308 39:37 173 TIFFANY BURKE F 35
309 39:38 2162 MARYJO BOUCHER F 50
310 39:40 2190 BLANK TAG        
311 40:10 2161 MICHAEL DEAN M 36
312 40:23 221 JESSICA GRICE PHILADELPHIA PA F 13
313 40:25 227 RANDY KROK PHILADELPHIA PA M 12
314 40:40 253 NADIRA HOLLIMAN PHILADELPHIA PA F 16
315 40:43 258 NURI SALAHUDDIN NOCK PHILADELPHIA PA F 16
316 40:48 78 MARGARET TOSSEY BERLIN MD F 67 1ST F65-69
317 40:49 74 LISA TOSSEY OCEAN PINES DE F 35
318 40:52 293 NICOLE JOHNSON PHILADELPHIA PA F 13
319 41:11 250 KAMERON SMITH PHILADELPHIA PA M 12
320 41:11 2175 STACI ALLEBERG F 23
321 41:13 2044 CARL DEARING M 24
322 41:22 132 HARRIET SPARKLER MEDIA PA F 58
323 41:37 115 JAKE KOLB MALVERN PA M 11
324 41:38 114 BILL KOLB MALVERN PA M 41
325 41:41 347 SHAMEEK RANSOM PHILADELPHIA PA M 12
326 41:48 373 TAHREEK WILSON PHILADELPHIA PA M 19
327 41:54 249 RACHEL BAXTER PHILADELPHIA PA F 14
328 41:55 282 UNIQUE DELOATCH PHILADELPHIA PA M 12
329 41:55 288 GENESIS THEN PHILADELPHIA PA F 12
330 41:57 367 MELINDA HALL PHILADELPHIA PA F 34
331 41:59 172 BRIAN BURKE M 36
332 42:16 270 EDWARD GREEN PHILADELPHIA PA M 14
333 42:16 266 JOSE DURAN COLLINGSWOOD NJ M 38
334 43:06 220 JADA GRICE PHILADEPHIA PA F 12
335 43:07 229 LAINEY MORRONEY PHILADEPHIA PA F 12
336 43:33 399 ALAYA BEENER PHILADELPHIA PA F 12
337 43:42 301 MALECE COLES PHILADELPHIA PA F 14
338 44:37 356 AKEENA LOFTERS PHILADELPHIA PA F 14
339 44:41 278 ISAIAH GORDON PHILADELPHIA PA M 13
340 45:14 292 JORDAN FRANKLIN PHILADELPHIA PA M 13
341 45:22 126 CHRISTY  ALLEN CHESTERBROOK PA F 23
342 45:43 217 HARLEY FELLMAN PHILADELPHIA PA F 13
343 45:49 232 ABBY PELCYGER PHILADELPHIA PA F 30
344 45:49 215 JIANNA DECKER PHILADELPHIA PA F 15
345 45:50 400 EMMANUEL CARRERO PHILADELPHIA PA M 14
346 46:39 302 FATIMAH MAIGA PHILADELPHIA PA F 13
347 46:40 299 FREEMAN AMANDA PHILADELPHIA PA F 29
348 46:46 228 CHRISTOPHER MACK PHILADELPHIA PA M 14
349 46:49 269 JASON FOOTES PHILADELPHIA PA M 13
350 51:01 129 SHEIRF MOHAMMED M 13
351 51:02 286 MIA MURRAY PHILADELPHIA PA F 11
352 51:49 369 EBONY WALDEN PHILADELPHIA PA F 14
353 51:55 366 WESLEY GLOVER PHILADELPHIA PA M 13
354 54:07 352 ERICA HAMPTON PHILADELPHIA PA F 15
355 55:19 357 KAMEREN MCALLISTER PHILADELPHIA PA F 15
356 55:20 68 VERONICA MARMORA DOWNINGTOWN PA F 48
357 69:44 67 VICTORIA MARMORA DOWNINGTOWN PA F 75 1ST F70+
358 69:45 2186 DIANE BOUCHER F 43